Third party service providers
This list took effect on 18 October 2023.
The third parties listed below process two categories of data:
Consumer Data: data provided by an individual who has registered as a consumer via the Thirdfort App and set up a Thirdfort Consumer Account.
Thirdfort Client Data: data provided by (1) client or potential client of Thirdfort which has purchased or is looking to purchase Thirdfort Services. This will be a lawyer, agent, broker or other professional (2) Thirdfort Partners.
Thirdfort limits the data that is shared with Third Party Service Providers to ensure only the data that is required is shared with each third party. Below we list the Data Providers and Technical Service Providers we use and the categories of data we share. The lists below are not exhaustive and may change from time to time.
Data Providers
Third Party | Consumer Data | Thirdfort Client Data | Purpose of data processing |
---|---|---|---|
Onfido Limited | To provide Thirdfort Services | ||
Experian Limited | To provide Thirdfort Services | ||
Truelayer Limited | To provide Thirdfort Services | ||
IVXS UK Ltd (ComplyAdvantage) | To provide Thirdfort Services | ||
Inverid Software B.V. | To provide Thirdfort Services | ||
iProov Limited | To provide Thirdfort Services | ||
GB Group plc (Loqate) | To provide Thirdfort Services |
Technical Service Providers
Third Party | Consumer Data | Thirdfort Client Data | Purpose of data processing |
---|---|---|---|
Google Cloud EMEA Limited | Cloud services, website hosting, and data centre services | ||
Zendesk, Inc. | Support service desk | ||
dbt Labs, Inc. | Data analysis | ||
Fivetran Inc. | Data analysis | ||
Zapier, Inc. | Software integration | ||
Ordway Labs, Inc. | Billing | ||
Twilio, Inc | SMS messaging and outbound emails | ||
Doorbell.io Ltd (Postcall) | Feedback collection | ||
Zoom Video Communications, Inc. | Video conferencing | ||
Aircall.io, Inc. | Calls | ||
Slack Technologies, Inc. | Communications | ||
Salesforce UK Limited | Account management | ||
Okta, Inc. (Auth0) | User authentication | ||
DocuSign, Inc. | Digital signature | ||
Hubspot, Inc. | Customer relationship management | ||
Xero Limited | Accounting | ||
Coefficient Works, Inc. | Business analytics | ||
Precursive Ltd | Client onboarding | ||
Tresorit AG | Secure file sharing | ||
Conva Ventures Inc. (Fathom) | Business performance | ||
Funnelsource, Inc. | Pipeline analysis | ||
Trumpet Software Limited | Resource sharing | ||
Gong.io Inc. | Call recording and sales intelligence | ||
GoCardless Ltd | Direct debit payment |
This list took effect on 18 October 2023 and replaced the previous list (archived version available here).